Torrey's Ratings of NFL Football Teams
Hello football fans,
It has been a good run but the fact is I just don't have the time to update this every week. When I started this in 1996, I had a lot more free time. I hope to start it up again someday. Thanks for your interest over the years. I've enjoyed exchanging e-mail with other fans and seeing the teams fight for the top spot. I will miss the fun, but not the work.
In this web page I put my mathematics degree to good use. I hope you enjoy my unique rating system. Please read the explanation in the next paragraph, then check the ratings and see how your favorite team is doing.
The following rating values are based on non-subjective data. The data is then fed into a special formula and the resulting values are created. Before the first game of the season all the teams start at zero. The data is then upgraded about once a week throughout the season. The rating values increase in accuracy as the season progresses. This makes sense since more data is available later in the season. Also, the rating value for the good teams should increase as the season moves on. What it all comes down to is, the higher the number the better the team. Negative numbers are possible. The rating system does continue throughout the play offs and Super Bowl. The number in brackets is the team's rank from the week before.
Also, check out the ratings by division, and Torrey's Top 20 NFL Teams page.
Thank you for visiting my site!
Torrey
Web Master
Last updated February 5, 2006
Team Ratings
Rank | Team | Rating | |
---|---|---|---|
This | Last | ||
Week | Week | ||
1 | [2] | Pittsburgh Steelers | 580 |
2 | [1] | Seattle Seahawks | 566 |
3 | [3] | Indianapolis Colts | 529 |
4 | [4] | Denver Broncos | 496 |
5 | [5] | Carolina Panthers | 463 |
6 | [6] | Washington Redskins | 359 |
7 | [7] | New York Giants | 351 |
8 | [8] | San Diego Chargers | 344 |
9 | [9] | Jacksonville Jaguars | 343 |
10 | [10] | Kansas City Chiefs | 336 |
11 | [11] | New England Patriots | 322 |
12 | [12] | Cincinnati Bengals | 315 |
13 | [13] | Chicago Bears | 304 |
14 | [14] | Tampa Bay Buccaneers | 285 |
15 | [15] | Dallas Cowboys | 245 |
16 | [16] | Miami Dolphins | 225 |
17 | [17] | Atlanta Falcons | 178 |
18 | [18] | Minnesota Vikings | 162 |
19 | [19] | Baltimore Ravens | 106 |
20 | [20] | Cleveland Browns | 67 |
21 | [21] | St. Louis Rams | 64 |
22 | [23] | Philadelphia Eagles | 56 |
23 | [22] | Green Bay Packers | 56 |
24 | [24] | Buffalo Bills | 26 |
25 | [25] | Arizona Cardinals | 22 |
26 | [26] | Detroit Lions | 7 |
27 | [27] | Oakland Raiders | 5 |
28 | [28] | New York Jets | -17 |
29 | [29] | Tennessee Titans | -54 |
30 | [30] | New Orleans Saints | -89 |
31 | [31] | San Francisco 49ers | -99 |
32 | [32] | Houston Texans | -129 |
Division Ratings
Division | Rating |
---|---|
AFC East | 556 |
AFC North | 1068 |
AFC South | 689 |
AFC West | 1181 |
NFC East | 1011 |
NFC North | 529 |
NFC South | 837 |
NFC West | 553 |
© Copyright 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2022 by Torrey Nelson